The Texas Horseshoe Pitchers Association

Official Website

NATSTATS for TEXAS dated 07/15/08

NHPA# Name   State Div % #Tourn
220540 John T. Abra Jr. TX   13 2
220682 Chris Afinowicz TX   31 4
220380 Clayton Afinowicz TX B 31.85 16
220090 Rickey Afinowicz TX   33.13 11
220281 Mary Frances Aguilar TX W 36.21 5
220476 Miguel Aguilar TX   28.71 5
220103 Coyce Allen TX   24.66 2
220145 Ken Alligood TX   33.33 18
220446 Louise Alligood TX W 49.4 10
220072 Jim Anderson TX   26.57 6
220073 Kathy Anderson TX W 26.11 7
220093 Edward Andrade TX   32.25 3
220037 Terry Applegate TX 3 57.81 7
220031 Ed Arionus TX   57.98 5
220663 John Atkins TX   27.26 5
220449 Liberty Autumn TX B 4.41 2
220518 J.D. Avreitt TX B 22.08 1
220341 William (Bill) Babb TX   20.61 2
220142 Garland Bailey TX   34.4 7
220626 Tim Bailey TX   24.72 3
220752 Lyle Baker TX 3 34.25 5
220516 David Baldwin TX   44.04 15
220755 Paul Bales TX   18.3 3
220866 Craig Bankston TX   17.4 4
220568 Jamieson Barbaro TX   12.58 2
220095 Joe Barree TX   0.83 2
220307 Jeff Bartek TX   33.47 4
220442 Bernhard Bartels TX 3 29.21 5
220556 Frank Bator TX   50 6
220257 Martin Batts TX   37.27 4
220520 Dillon Bauer TX B 13.88 2
220779 Wayne Henry Benedict TX   21.64 6
220087 Denise Bennett TX W 9.15 5
220209 Kenny Berend TX   30.31 4
220802 Danny Berry TX   23.12 8
220168 Janell Berry TX W 47.36 8
220148 Ron Billings TX   35.83 7
220541 Johnny Blackwell TX   32.05 8
220630 Carolyn Boehnemann TX W 58.87 8
220508 Steve Bolfing TX   35.71 3
220654 Dewain Bourdon TX   27.63 11
220319 Coke Bowker TX   44.72 6
220044 Marilou Boyd TX W 33.75 1
220565 Don Brazeal TX 3 32.02 4
220369 Dorothy Bremer TX W 22.38 1
220277 Chris Bruce TX   27.14 1
220143 Jimmy Bryant TX   24.62 3
220593 Leonard Bryce TX   14.24 2
220487 Merry Jo Callahan TX W 44.37 8
220450 Wayne Callicoatte TX   22.63 6
220698 Duke Carlisle TX   52.17 8
220199 Marissa Carlisle TX G 31.92 8
220865 Bryan Carlock TX   16.45 2
220001 Paige Carson TX W 19.39 2
220125 Scott James Carter TX   22.2 3
220276 Eddie Cates TX   35 5
220806 Jack Caudle TX   39.02 14
220498 Roland Chambless TX   25.12 7
220106 Sidney Chandler TX 3 52.8 6
220850 Gerald Chapa TX   31.02 3
220825 Ruel Choate TX   23.75 2
220345 Shannon Choate TX   16.34 2
220058 Bobby Joe Clark TX   5.71 1
220528 Mark Clements TX   23.87 2
220447 Dennis Cockrell TX   13.88 1
220499 Charles Coker TX   8.84 2
220713 Homer Coleman TX 3 35.25 8
220552 Randy Collins TX   36.81 2
220407 Tom Conklin TX   26.7 6
220545 Joe Cook TX   27.62 7
220429 Lillie Cook TX W 8.07 3
220268 Kyle Cornelius TX   35 4
220219 Jerry Cox TX 3 27 7
220532 Peggy Craigmiles TX W 13.22 3
220531 Terry Craigmiles TX 3 5.27 2
220592 Nathan Cranfill TX   17.39 2
220441 Bobby Croft TX   17.53 3
220418 Nell Croft TX W 38.37 6
220548 Kathy Cullum TX W 11.66 1
220196 King Cullum TX 3 32.65 3
220078 Tammie Cupples TX W 53.56 9
220006 Johnny Davenport TX 3 61.02 9
220084 Alton Davidson TX   20.36 6
220606 Caleb Davidson TX B 13.57 1
220391 Hillary Davidson TX W 18.75 1
220098 Tria Davidson TX W 27.7 2
220136 Jessie Davis TX   7.3 1
220397 Terry Day TX   30.81 7
220637 Conrad DeAnda TX   28.25 6
220542 James Deleon TX   8.33 2
220258 Manuel DeLeon TX   18.67 10
220127 Don DeVaul TX 3 50.74 7
220544 Joe Dickey TX   16.53 8
220068 Helene Dickinson TX W 58.37 8
220736 Michael Dodd TX B 25.61 6
220696 Mike Dodd TX   38.4 5
220703 Sharon Dodd TX W 43.82 5
220625 Bud Dodson TX   49.73 11
220458 Nelda Dodson TX W 38.88 6
220227 Othana Donnell TX W 13.73 1
220609 Rickey Doty TX   25.86 4
220610 Ray Douglas TX   39.23 2
220484 Tommy Dowell TX   23.75 11
220005 Deborah Dubose TX W 4.81 3
220360 Wayne DuBose TX   20.41 1
220318 Shawn Dwyer TX   17.1 3
220507 Zac Dwyer TX   5.5 1
220292 Bill Eagan TX   32.85 4
220322 Corey Eichinger TX   14.79 2
220387 Brenda Engelhardt TX W 36.98 2
220065 Duck Engelhardt TX   46.5 10
220223 Jayme Engelhardt TX W 30.35 1
220461 Justin Engelhardt TX   34 1
220386 Raymond Engelhardt TX   25.4 2
220365 Lauren Ennis TX G 9.64 1
220519 Jeff Finke TX   46.31 4
220494 Roger Flinn TX   29.31 5
220309 Frank (Bubba) Frieda TX   51.29 7
220293 Laurie Frieda TX W 47.53 7
220259 Steve Fuhrmann TX   28.32 3
220047 David Gacha TX   33.2 9
220239 Leisa Gailey TX W 15.15 5
220273 Ron Gallant TX   24.81 3
220140 Eleno Rios Garcia TX   40.27 2
220415 Pat Garcia TX   29.75 3
220018 Eddie Garretson TX   12.68 9
220211 Gonzalo (doc) Garza TX 3 32.85 1
220370 Donnie Gaskill TX   17.08 1
220110 Jim Gest TX 3 40.47 3
220269 Greg Gibson TX   24.32 3
220486 Joshua Gibson TX   17.9 2
220657 Melissa Gibson TX W 5.29 5
220381 Scott Gibson TX   16.71 5
220249 Jason Gill TX   15 2
220335 Paul Godwin TX   27.6 7
220685 Gary Goff TX   34.12 16
220263 Jesse Gonzales TX   13.63 4
220529 Mike Goode TX   25.37 4
220466 Brian Goodin TX   17.5 2
220248 Gaylin Grant TX   13.47 11
220015 Wade Green TX   22.95 6
220122 David Greer TX   16.85 4
220232 Julie Grigar TX W 49.41 9
220243 Bruce Hallman TX   23.57 1
220167 Taylor Hannath TX B 7.12 5
220117 Todd Hannath TX   24.17 10
220165 Tyler Hannath TX B 14.16 5
220303 Keith Hanson TX   15.45 3
220589 Marvin Hanson TX   31.44 8
220324 Carl Harris TX   17.84 3
220699 Ed Harris TX   32.2 16
220881 Terry Haslett TX   29.58 1
220444 Beau Hatfield TX   3.88 1
220481 Billy C. Hatley TX   20.77 7
220210 Ronnie Havins TX   18.49 4
220321 Arthur Hawes TX   14.39 2
220373 Shirley Hawes TX W 16 1
220139 Donny Hegefeld TX   27.79 4
220050 Al Heim TX 3 20.58 2
220181 Barbara Heinold TX W 30.83 1
220170 Don Heinold TX   17 1
220425 Jeff Henkes TX   21.4 3
220558 Taylor Henning TX B 14.16 1
220475 Wayne Henning TX   20.19 3
220661 Nickey Henry TX   23.5 6
220105 Ronald Henson TX   28.81 13
220378 Philip Herin TX   13.44 5
220543 Albino Herrera TX   19.73 4
220349 Bill Hessel TX   26.9 5
220798 Dewayne Hessel TX   26.25 3
220490 Blake Hickman TX B 18.97 8
220182 Misty Hill TX W 16.87 4
220326 Alan Hinze TX   14.32 4
220697 Bruce Hinze TX   31.67 7
220771 Ronnie Hinze TX   30.24 6
220284 Sam Hinze TX B 14.32 4
220079 Gary Hively TX   14.78 6
220274 Mark Hluchan TX   14 5
220301 Austin Hodge TX B 36.5 1
220130 Brad Hogue TX   20 2
220607 George A. Hogue TX 3 34.74 6
220229 James Holden TX   16.42 2
220062 Raymond Holdridge TX   21.31 2
220691 Christina Holland TX W 53.46 11
220707 Ralph Holland TX   44.58 9
220141 Clay Holt TX 9 2.79 3
220709 Cody Holt TX B 22.7 4
220126 T.P. Holt TX   27.14 3
220150 Ronnie Howard TX   15.36 3
220328 Tommy Howard TX   12.5 1
220436 Jimmy Howell TX   42.22 1
220438 Peggy Hudson TX W 42.99 3
220768 Michael Lee Huff TX   41.53 11
220245 Carolyn Hulen TX W 42.71 12
220176 John Humphries TX   31.68 4
220149 Jim Ince TX   28.64 5
220894 Jerry Ingram TX   31.01 4
220353 Paulo Ingram TX   22.5 1
220036 Deen Jackson TX   32.41 3
220252 Raymond Jackson TX   29.25 10
220671 Walter R. Jackson TX   8.65 8
220023 Harold Jamieson TX   40.8 7
220524 Wanda Jamieson TX W 38.94 9
220200 Mary Jennings TX W 21.16 3
220054 Wesley Johannessen TX   10.68 4
220310 Richard A. Johnson TX   20.83 9
220164 Darryl Jones TX   24.18 9
220852 Donnie Jones TX   55.45 13
220311 Kimberly Jones TX G 46.5 9
220342 Ralph C Jones TX   22.75 5
220737 Tom Jones TX   36.78 1
220398 Troy Jones TX   13.67 4
220428 Jason Justus TX   26.5 3
220791 Joe Justus II TX   33.42 9
220795 Joe Justus Sr TX   33.45 9
220635 Jody Kaderka TX   10.23 3
220793 Grace Kaslon TX W 47.61 2
220367 Lisa Kelley TX W 35 1
220081 Ron Kelley TX   17.5 1
220642 Debbie Kennedy TX W 41.07 2
220404 Mike Kennedy TX   8.63 2
220336 Paul Kennedy TX   41.11 10
220891 Kenneth Kerlin TX   21.94 6
220422 Lori Kessler TX W 21.66 2
220388 Donnie Kirkland TX   36.84 8
220555 Shannon Kirkland TX W 29.52 8
220118 Wesley Knapek TX   46.36 5
220403 Alfred (Buddy) Knopp TX   30.77 7
220213 Betty Kramer TX W 30.25 6
220275 Tommy Kramer TX   17.5 5
220234 Mary Ann Kramr TX W 56.93 9
220777 Roy "Snuffy" Kruckemeyer TX   27.64 5
220327 William Kuykendall TX 3 41.81 13
220399 Elaine Lacy TX W 14.24 7
220351 Dave Lamoreux TX   14.17 4
220875 Nick Lance TX   46.25 12
220063 David Lang TX   11.07 1
220416 Jesse Lara TX   11.87 2
220557 Kenneth Lara TX B 9 1
220616 Larry Lauer TX   14.55 3
220448 Kari Layne TX W 12.6 2
220312 Steve Layne TX   10.38 2
220207 Bobby LeCompte TX   11.54 7
220869 Larry Lee TX   31.81 9
220868 Pamela Lee TX W 38.94 3
220017 Mike Lemaster TX   14.87 3
220146 Larry W. Lemke TX   24.16 1
220805 Amanda Lewis TX W 27.02 6
220289 Rodger Lewis TX   38.64 6
220433 Paz Lopez TX   27.67 2
220256 Linda Ludwig TX W 23.6 3
220571 Lisa Majors TX W 31.97 3
220214 Tom Malaise TX   15.71 4
220221 Leslie Mansell TX   33.64 7
220056 Patsy Marburger TX W 30.7 4
220716 Nancy Maroon TX W 17.53 3
220061 Ron Maroon TX   28.68 4
220601 Manuel Marquez TX   35.23 6
220628 David Martin TX   18.63 8
220551 Holly Martin TX W 53.24 12
220778 Donna Massey TX W 41.75 9
220194 Gary Matocha TX   30.76 11
220294 Bob McCharen TX   48.55 11
220286 Justin McCharen TX   15.13 6
220230 Robert Mccharen Ii TX   18.75 6
220366 Doug McCreery TX   30.81 7
220506 Joshua Mccreery TX B 28.42 4
220171 Paul McCreery TX 3 76.99 12
220347 Beverly McDaniel TX W 38.82 12
220706 Kenny McNeil TX   23.21 5
220287 Billy Mcnutt TX   11.53 2
220298 Howard McNutt Sr. TX 3 37.82 10
220644 Wiley Meadows TX   10.25 2
220504 Jack Medley TX   19.88 7
220392 C. J. Mejia TX B 29.57 5
220296 Christopher Mejia TX   16.52 5
220502 Jeff Mejia TX   11.31 3
220202 Gene Meyer TX   53.06 4
220714 Dana Milder TX W 44.55 3
220163 James Miller TX   46.28 10
220338 Zackary Mills TX B 10.76 2
220887 Brandon Mitchell TX B 15.79 6
220041 Randy Mitchell TX   29.07 11
220042 Teresa Mitchell TX W 21.7 8
220402 Mike Moherman TX   32.36 6
220185 Mike Montgomery TX   12 1
220262 Michael Morris TX   40 5
220583 Dale Muehlenbrock TX   40.57 10
220129 Polly Murphy TX W 48.52 10
220670 Ron Murphy TX   33.04 13
220026 Brent Nelson TX   12.27 2
220389 Margaret Nelson TX W 7 2
220147 Dennis Noggler TX   13 1
220134 Tommy Norman TX   16.57 4
220615 Tyler Norman TX B 43.47 5
220354 Jimmy O`quinn TX   23.21 1
220222 Richard Ochoa TX   27.65 3
220350 Richard (Richie Ochoa TX B 28.6 3
220237 Debra Odum TX W 73.43 11
220523 Ryne Onsurez TX B 6 1
220525 Tyler Onsurez TX B 4.37 2
220897 David Orban TX   34.06 6
220024 Victor L. Ortega TX   29.3 8
220554 Loyd Owen TX   11.78 1
220255 Summar Parker TX W 62.7 12
220445 Kenneth Parks TX   37.27 12
220304 Sammye Parks TX W 6 1
220577 Danny Patterson TX   36.07 5
220316 Chris Paul TX   39.36 3
220517 Pam Pavlicek TX W 48.93 9
220184 Joe Payne TX   14.75 4
220332 Kaye Pfeiffer TX W 33.33 1
220115 Karen Phelps TX W 37.01 6
220052 Kayla Phelps TX G 25.86 5
220215 Joey Pierce TX   6.5 1
220457 Nicolas Pigman TX B 38.05 12
220510 Brianna Poff TX G 7.51 2
220454 Cory Poff TX B 31.95 9
220417 Dennis Poff TX   37.94 10
220443 Paula Poff TX W 39.92 11
220057 Dan Pogue TX   26.3 3
220435 Ed Posey TX   42.7 13
220636 Cameron Poteet TX B 34.59 7
220152 Wayne Prouse TX   15.71 6
220712 Debra Ratcliff TX W 35.58 10
220377 Jeff Ratcliff TX   44.71 12
220773 Jay Ray TX   35 6
220460 Monty Reid TX   14.49 3
220400 Royce D. Reid TX   15.85 5
220053 Chase Reuter TX B 3.43 1
220048 John Reuter TX   22.12 10
220046 Cathy Richards TX W 66.66 8
220045 Jack Richards TX 3 65.69 5
220414 Renee Rivera TX W 31.71 2
220172 Dee Robak TX W 62.81 16
220217 Scotty Roberds TX 3 65.23 7
220482 Matt Roberts TX   30.8 2
220480 Lois Rodgers TX W 13.04 2
220094 Earl Royal TX   23.94 12
220206 Eric Rubach TX   24.42 2
220840 John Rutherford TX 3 65.62 21
220102 Willie Rutledge TX   52.53 8
220067 Brenda (Jean) Sablatura TX W 51.43 5
220634 Stewart Sablatura TX   4.75 1
220408 Kerri Sample TX W 32.43 5
220412 Mike Sample TX   11.33 4
220559 Ron Sanderson TX   33.67 24
220573 Kris Satterwhite TX   19.5 7
220083 Jay Scheldorf TX   34.42 10
220564 Clint Scroggins TX   13.43 1
220434 Timothy Seay TX   28.52 8
220197 Howard Shaffstall TX   16.42 2
220522 Leslie Sharp TX   20.2 7
220732 Alice Shoemaker TX W 43.91 6
220534 Robert Sillivent TX   8.33 5
220553 Shelby Sillivent TX W 1.25 1
220308 Becky Simpson TX W 39.04 13
220009 Welby Simpson TX 3 56.62 9
220132 Mark Slack TX   19.47 9
220717 Melissa Slack TX W 36.66 9
220726 William Sliter TX 3 26.19 9
220747 Greg Smith TX   20.27 3
220766 Robert Smith TX   29.36 5
220546 Lance Soles TX   17.35 5
220109 Martin Solis TX B 27.36 4
220605 Tino Solis TX   19.76 5
220251 Xavier Solis TX B 35.48 4
220124 Jessica Sorge TX W 43.92 10
220358 Johnny Sorge TX   41.35 8
220467 Linda Sorge TX W 42.1 9
220440 Johnny Sorge Jr. TX B 3.43 3
220749 Mary Lou Spalek TX W 33.81 4
220260 Dorothy Speer TX W 36.78 2
220462 Duane Spies TX   26.34 3
220423 Jinger Stanley TX W 10.43 2
220323 Lewis Stanley TX   10.67 3
220464 Jerry Steadham TX   29.66 2
220727 James Elmer Stegall TX   20.94 3
220158 Douglas Stewien TX   25.45 6
220156 Bob Stillinger TX   10.62 1
220439 Janice Stimmel TX W 42.62 15
220782 John Straley TX   26.75 13
220784 Virlene Straley TX W 58.21 13
220161 Ronald Stratton TX   16.9 4
220830 Brooks Symank TX   54.49 10
220831 Connie Symank TX W 61 8
220371 Oscar Talamantez TX   42.27 3
220216 Ed Thigpen TX   31.05 10
220587 Donna Thomason TX W 39.72 8
220497 Savannah Thomason TX G 3.13 5
220114 Scott Thomason TX   8.75 1
220413 Tandi Thomason TX W 48.07 7
220792 Hallie Throckmorton TX W 30.2 2
220372 James Tijerina TX   28.75 3
220459 Dakota Tooley TX B 8.95 2
220471 Kelley Tooley TX   31.8 11
220509 Darren Traweek TX   39.35 6
220329 Hugh Traweek TX   13.92 1
220512 Teresa Traweek TX W 34.77 6
220330 Tracy Traweek TX   17.91 1
220343 Marvin Two Crow TX   44.33 9
220113 B